The Amazing Race Philippines: DryedMangoez Edition Countries Visited
>>>CLICK HERE for Full Route Maps
ALPHABETICAL ORDER | ||
COUNTRY | PIT STOPS | SEASONS |
ANDORRA | 1 | 23 |
ARGENTINA | 3 | 16, 21 |
ARMENIA | 1 | 9 |
AUSTRALIA | 7 | 4, 5, 7, 11, 14, 19 |
AUSTRIA | 2 | 5, 17 |
BAHRAIN | 1 | 8 |
BANGLADESH | 1 | 2 |
BELIZE | 1 | 16 |
BELGIUM | 2 | 20 |
BHUTAN | 1 | 16 |
BOLIVIA | 1 | 13 |
BRAZIL | 1 | 10 |
BRITISH VIRGIN ISLANDS | 1 | 22 |
BRUNEI | 1 | 8 |
BULGARIA | 1 | 7 |
BURKINA FASO | 2 | 11 |
CAMBODIA | 3 | 2, 5, 10 |
CANADA | 4 | 4, 10, 23 |
CHILE | 2 | 4 |
CHINA* | 11 | 1, 2, 3, 6, 10, 13, 15, 16, 17 |
CHINA (MAINLAND) | 8 | 6, 10, 13, 16, 17 |
COLOMBIA | 2 | 23 |
COSTA RICA | 1 | 11 |
CROATIA | 2 | 15 |
CUBA | 3 | 6, 20 |
CZECH REPUBLIC | 3 | 12, 19 |
DENMARK | 3 | 9, 22 |
ECUADOR | 1 | 4 |
EGYPT | 2 | 14, 18 |
ENGLAND | 2 | 5, 16 |
ETHIOPIA | 1 | 12 |
FIJI | 1 | 14 |
FINLAND | 1 | 19 |
FRANCE | 6 | 5, 12, 18, 20, 23 |
GABON | 1 | 17 |
GEORGIA | 1 | 22 |
GERMANY | 2 | 6, 12 |
GREECE | 4 | 8, 22 |
GREENLAND | 1 | 13 |
GRENADA | 1 | 22 |
GUAM | 1 | 8 |
GUATEMALA | 1 | 21 |
HONG KONG | 2 | 1, 2, 15 |
ICELAND | 1 | 5 |
INDIA | 7 | 1, 2, 9, 14, 17 |
INDONESIA | 5 | 2, 11, 15, 19 |
IRAQ | 1 | 19 |
IRELAND | 1 | 17 |
ISRAEL | 4 | 5, 13, 20 |
ITALY | 4 | 5, 15, 22 |
JAPAN | 9 | 4, 5, 9, 13, 15, 19, 23 |
JORDAN | 2 | 12 |
KAZAKHSTAN | 3 | 8, 18 |
KYRGYZSTAN | 1 | 18 |
LAOS | 2 | 3, 8 |
LEBANON | 1 | 18 |
LITHUANIA | 1 | 11 |
LUXEMBOURG | 1 | 13 |
MACAU | 1 | 3, 15 |
MADAGASCAR | 1 | 3 |
MALAYSIA | 6 | 2, 3, 12, 21 |
MALDIVES | 1 | 2 |
MAURITIUS | 1 | 3 |
MEXICO | 3 | 9, 20 |
MONGOLIA | 2 | 2, 21 |
MOROCCO | 3 | 3, 11 |
MYANMAR | 3 | 10, 20 |
NAMIBIA | 2 | 6 |
NEPAL | 6 | 1, 12, 20 |
NETHERLANDS | 2 | 8, 14 |
NEW ZEALAND | 4 | 4, 10, 16, 23 |
NORWAY | 1 | 5, 14 |
OMAN | 2 | 21 |
PANAMA | 1 | 6 |
PAPUA NEW GUINEA | 1 | 19 |
PARAGUAY | 1 | 10 |
PERU | 5 | 7, 13, 18 |
PORTUGAL | 3 | 13, 21 |
QATAR | 1 | 8 |
ROMANIA | 1 | 16 |
RUSSIA | 4 | 5, 9, 15 |
RWANDA | 1 | 21 |
SAMOA | 1 | 23 |
SCOTLAND | 2 | 9 |
SERBIA | 1 | 15 |
SLOVAKIA | 1 | 17 |
SINGAPORE | 2 | 1, 2, 18 |
SLOVENIA | 2 | 19 |
SPAIN | 5 | 7, 11, 14, 23 |
SOUTH AFRICA | 3 | 7, 22 |
SOUTH KOREA | 11 | 1, 4, 7, 10, 14, 18, 20, 21, 22 |
SRI LANKA | 2 | 2, 15 |
SWEDEN | 2 | 17 |
SWITZERLAND | 3 | 6, 20 |
TANZANIA | 1 | 3 |
THAILAND | 5 | 2, 3, 12, 17 |
TAIWAN | 3 | 6, 16, 21 |
TIMOR-LESTE | 1 | 19 |
TURKEY | 2 | 7, 17 |
UKRAINE | 1 | 18 |
UNITED ARAB EMIRATES | 3 | 5, 16, 22 |
UNITED KINGDOM | 5 | 5, 9, 16 |
UNITED STATES* | 13 | 4, 6, 7, 8, 9, 11, 13, 18, 22, 23 |
UNITED STATES (50 STATES ONLY) | 12 | 4, 6, 7, 9, 11, 13, 18, 22, 23 |
VIETNAM | 7 | 1, 8, 11, 14, 19 |
ZAMBIA | 1 | 3 |
*CHINA INCLUDES SPECIAL ADMINISTRATIVE REGIONS OF HONG KONG AND MACAU
*UNITED STATES INCLUDES GUAM
*UNITED KINGDOM INCLUDES ENGLAND, SCOTLAND
BY NUMBER OF PIT STOPS | ||
COUNTRY | PIT STOPS | SEASONS |
UNITED STATES* | 13 | 10 (4, 6, 7, 8, 9, 11, 13, 18, 22, 23) |
CHINA* | 11 | 9 (1, 2, 3, 6, 10, 13, 15, 16, 17) |
UNITED STATES (50 STATES ONLY) | 12 | 9 (4, 6, 7, 9, 11, 13, 18, 22, 23) |
SOUTH KOREA | 11 | 9 (1, 4, 7, 10, 14, 18, 20, 21, 22) |
JAPAN | 9 | 7 (4, 5, 9, 13, 15, 19, 23) |
CHINA (MAINLAND) | 8 | 5 (6, 10, 13, 16, 17) |
INDIA | 7 | 5 (1, 2, 9, 14, 17) |
VIETNAM | 7 | 5 (1, 8, 11, 14, 19) |
AUSTRALIA | 6 | 5 (4, 5, 11, 14, 19) |
NEPAL | 6 | 3 (1, 12, 20) |
FRANCE | 7 | 5 (5, 12, 18, 20, 23) |
MALAYSIA | 6 | 4 (2, 3, 12, 21) |
INDONESIA | 5 | 4 (2, 11, 15, 19) |
ITALY | 5 | 4 (5, 15, 21, 22) |
PERU | 5 | 3 (7, 13, 18) |
SPAIN | 5 | 4 (7, 11, 14, 23) |
THAILAND | 5 | 4 (2, 3, 12, 17) |
UNITED KINGDOM | 5 | 3 (5, 9, 16) |
CANADA | 4 | 3 (4, 10, 23) |
GREECE | 4 | 2 (8, 22) |
ISRAEL | 4 | 3 (5, 13, 20) |
RUSSIA | 4 | 3 (5, 9, 15) |
ARGENTINA | 3 | 2 (16, 21) |
CAMBODIA | 3 | 3 (2, 5, 10) |
CUBA | 3 | 2 (6, 20) |
CZECH REPUBLIC | 3 | 2 (12, 19) |
DENMARK | 3 | 2 (9, 22) |
ENGLAND | 3 | 2 (5, 16) |
KAZAKHSTAN | 3 | 2 (8, 18) |
MEXICO | 3 | 2 (9, 20) |
MOROCCO | 3 | 2 (3, 11) |
MYANMAR | 3 | 2 (10, 20) |
NEW ZEALAND | 4 | 4 (4, 10, 16, 23) |
PORTUGAL | 3 | 2 (13, 21) |
SOUTH AFRICA | 3 | 2 (7, 20) |
SWITZERLAND | 3 | 2 (6, 20) |
TAIWAN | 3 | 3 (6, 16, 21) |
UNITED ARAB EMIRATES | 3 | 3 (5, 16, 22) |
AUSTRIA | 2 | 2 (5, 17) |
BELGIUM | 2 | 1 (20) |
BURKINA FASO | 2 | 1 (11) |
CHILE | 2 | 1 (4) |
COLOMBIA | 2 | 1 (23) |
CROATIA | 2 | 1 (15) |
EGYPT | 2 | 2 (14, 18) |
GERMANY | 2 | 2 (6, 12) |
HONG KONG | 2 | 3 (1, 2, 15) |
JORDAN | 2 | 1 (12) |
LAOS | 2 | 2 (3, 8) |
MONGOLIA | 2 | 2 (2, 21) |
NAMIBIA | 2 | 1 (6) |
NETHERLANDS | 2 | 2 (8, 14) |
OMAN | 2 | 1 (21) |
ROMANIA | 2 | 1 (16) |
SCOTLAND | 2 | 1 (9) |
SINGAPORE | 2 | 3 (1, 2, 18) |
SLOVENIA | 2 | 1 (19) |
SRI LANKA | 2 | 2 (2, 15) |
SWEDEN | 2 | 1 (17) |
TURKEY | 2 | 2 (7, 17) |
ANDORRA | 1 | 1 (23) |
ARMENIA | 1 | 1 (9) |
BANGLADESH | 1 | 1 (2) |
BAHRAIN | 1 | 1 (8) |
BELIZE | 1 | 1 (16) |
BHUTAN | 1 | 1 (16) |
BOLIVIA | 1 | 1 (13) |
BRAZIL | 1 | 1 (10) |
BRITISH VIRGIN ISLANDS | 1 | 1 (22) |
BRUNEI | 1 | 1 (8) |
BULGARIA | 1 | 1 (7) |
COSTA RICA | 1 | 1 (11) |
ECUADOR | 1 | 1 (4) |
ETHIOPIA | 1 | 1 (12) |
FIJI | 1 | 1 (14) |
FINLAND | 1 | 1 (19) |
GABON | 1 | 1 (17) |
GEORGIA | 1 | 1 (22) |
GREENLAND | 1 | 1 (13) |
GRENADA | 1 | 1 (22) |
GUAM | 1 | 1 (8) |
GUATEMALA | 1 | 1 (21) |
ICELAND | 1 | 1 (5) |
IRAQ | 1 | 1 (19) |
IRELAND | 1 | 1 (17) |
KYRGYZSTAN | 1 | 1 (18) |
LEBANON | 1 | 1 (18) |
LITHUANIA | 1 | 1 (11) |
LUXEMBOURG | 1 | 1 (13) |
MACAU | 1 | 1 (3) |
MADAGASCAR | 1 | 1 (3) |
MALDIVES | 1 | 1 (2) |
MAURITIUS | 1 | 1 (3) |
NORWAY | 1 | 2 (5, 14) |
PANAMA | 1 | 1 (6) |
PAPUA NEW GUINEA | 1 | 1 (19) |
PARAGUAY | 1 | 1 (10) |
QATAR | 1 | 1 (8) |
RWANDA | 1 | 1 (21) |
SAMOA | 1 | 1 (23) |
SERBIA | 1 | 1 (15) |
SLOVAKIA | 1 | 1 (17) |
TANZANIA | 1 | 1 (3) |
TIMOR-LESTE | 1 | 1 (19) |
UKRAINE | 1 | 1 (18) |
ZAMBIA | 1 | 1 (3) |
*CHINA INCLUDES SPECIAL ADMINISTRATIVE REGIONS OF HONG KONG AND MACAU
*UNITED STATES INCLUDES GUAM
*UNITED KINGDOM INCLUDES ENGLAND, SCOTLAND
BY NUMBER OF SEASONS | ||
COUNTRY | PIT STOPS | SEASONS |
UNITED STATES | 13 | 10 (4, 6, 7, 8, 9, 11, 13, 18, 22, 23) |
CHINA* | 11 | 9 (1, 2, 3, 6, 10, 13, 15, 16, 17) |
SOUTH KOREA | 11 | 9 (1, 4, 7, 10, 14, 18, 20, 21, 22) |
UNITED STATES (50 STATES ONLY) | 12 | 9 (4, 6, 7, 9, 11, 13, 18, 22, 23) |
JAPAN | 9 | 7 (4, 5, 9, 13, 15, 19, 23) |
CHINA (MAINLAND) | 8 | 5 (6, 10, 13, 16, 17) |
INDIA | 7 | 5 (1, 2, 9, 14, 17) |
AUSTRALIA | 6 | 5 (4, 5, 11, 14, 19) |
VIETNAM | 7 | 5 (1, 8, 11, 14, 19) |
FRANCE | 7 | 5 (5, 12, 18, 20, 23) |
INDONESIA | 5 | 4 (2, 11, 15, 19) |
ITALY | 5 | 4 (5, 15, 21, 22) |
MALAYSIA | 6 | 4 (2, 3, 12, 21) |
SPAIN | 5 | 4 (7, 11, 14, 23) |
THAILAND | 5 | 4 (2, 3, 12, 17) |
CAMBODIA | 4 | 3 (2, 5, 10) |
HONG KONG | 2 | 3 (1, 2, 15) |
ISRAEL | 4 | 3 (5, 13, 20) |
NEPAL | 6 | 3 (1, 12, 20) |
NEW ZEALAND | 4 | 4 (4, 10, 16, 23) |
PERU | 5 | 3 (7, 13, 18) |
RUSSIA | 4 | 3 (5, 9, 15) |
SINGAPORE | 2 | 3 (1, 2, 18) |
TAIWAN | 3 | 3 (6, 16, 21) |
UNITED ARAB EMIRATES | 3 | 3 (5, 16, 22) |
UNITED KINGDOM | 5 | 3 (5, 9, 16) |
ARGENTINA | 3 | 2 (16, 21) |
AUSTRIA | 2 | 2 (5, 17) |
CANADA | 4 | 3 (4, 10, 23) |
CUBA | 3 | 2 (6, 20) |
CZECH REPUBLIC | 3 | 2 (12, 19) |
DENMARK | 3 | 2 (9, 22) |
EGYPT | 2 | 2 (14, 18) |
ENGLAND | 3 | 2 (5, 16) |
GERMANY | 2 | 2 (6, 12) |
GREECE | 4 | 2 (8, 22) |
KAZAKHSTAN | 3 | 2 (8, 18) |
LAOS | 2 | 2 (3, 8) |
MACAU | 1 | 2 (3, 15) |
MEXICO | 3 | 2 (9, 20) |
MONGOLIA | 2 | 2 (2, 21) |
MOROCCO | 3 | 2 (3, 11) |
MYANMAR | 3 | 2 (10, 20) |
NETHERLANDS | 2 | 2 (8, 14) |
NORWAY | 1 | 2 (5, 14) |
PORTUGAL | 3 | 2 (13, 21) |
SOUTH AFRICA | 3 | 2 (7, 20) |
SRI LANKA | 2 | 2 (2, 15) |
SWITZERLAND | 3 | 2 (6, 20) |
TURKEY | 2 | 2 (7, 17) |
CHILE | 2 | 1 (4) |
ANDORRA | 1 | 1 (23) |
ARMENIA | 1 | 1 (9) |
BAHRAIN | 1 | 1 (8) |
BANGLADESH | 1 | 1 (2) |
BELGIUM | 2 | 1 (20) |
BELIZE | 1 | 1 (16) |
BHUTAN | 1 | 1 (16) |
BOLIVIA | 1 | 1 (13) |
BRAZIL | 1 | 1 (10) |
BRITISH VIRGIN ISLANDS | 1 | 1 (22) |
BRUNEI | 1 | 1 (8) |
BULGARIA | 1 | 1 (7) |
BURKINA FASO | 2 | 1 (11) |
COLOMBIA | 2 | 1 (23) |
COSTA RICA | 1 | 1 (11) |
CROATIA | 2 | 1 (15) |
ECUADOR | 1 | 1 (4) |
ETHIOPIA | 1 | 1 (12) |
FIJI | 1 | 1 (14) |
FINLAND | 1 | 1 (19) |
GABON | 1 | 1 (17) |
GREENLAND | 1 | 1 (13) |
GRENADA | 1 | 1 (22) |
GUAM | 1 | 1 (8) |
GUATEMALA | 1 | 1 (21) |
ICELAND | 1 | 1 (5) |
IRAQ | 1 | 1 (19) |
IRELAND | 1 | 1 (17) |
JORDAN | 2 | 1 (12) |
KYRGYZSTAN | 1 | 1 (18) |
LEBANON | 1 | 1 (18) |
LITHUANIA | 1 | 1 (11) |
LUXEMBOURG | 1 | 1 (13) |
MADAGASCAR | 1 | 1 (3) |
MALDIVES | 1 | 1 (2) |
MAURITIUS | 1 | 1 (3) |
NAMIBIA | 2 | 1 (6) |
OMAN | 2 | 1 (21) |
PANAMA | 1 | 1 (6) |
PAPUA NEW GUINEA | 1 | 1 (19) |
PARAGUAY | 1 | 1 (10) |
QATAR | 1 | 1 (8) |
ROMANIA | 2 | 1 (16) |
RWANDA | 1 | 1 (21) |
SAMOA | 1 | 1 (23) |
SCOTLAND | 2 | 1 (9) |
SERBIA | 1 | 1 (15) |
SLOVAKIA | 1 | 1 (17) |
SLOVENIA | 2 | 1 (19) |
SWEDEN | 2 | 1 (17) |
TANZANIA | 1 | 1 (3) |
TIMOR-LESTE | 1 | 1 (19) |
UKRAINE | 1 | 1 (18) |
ZAMBIA | 1 | 1 (3) |
*CHINA INCLUDES SPECIAL ADMINISTRATIVE REGIONS OF HONG KONG AND MACAU
*UNITED STATES INCLUDES GUAM
*UNITED KINGDOM INCLUDES ENGLAND, SCOTLAND