The Amazing Race Philippines: DryedMangoez Edition Results
These are the results for TARPHDME seasons that actually have teams attached to them by way of actual opening credits existing for that particular season.
#TARPHDME14 | 1 | 2 | 3 | 4* | 5 | 6 | 7* | 8 | 9 | 10 | 11 | 12 | |
DONITA & TEKLA | 6 | 10 | 4 | 6 | 7 | 4 | 1 | 2 | 3 | 5 | 1 | 3 | win |
RYAN & JUDY ANN | 5 | 9 | 5 | 7 | 6 | 2 | 3 | 1 | 4 | 4 | 4 | 2 | 2 |
JERIC & JERON | 1 | 2 | 3 | 1 | 2 | 5 | 4 | 3 | 5 | 1 | 2 | 1 | 3 |
MAINE & COLEEN | 7 | 8 | 5 | 5 | 1 | 7 | 5 | 4 | 6 | 2 | 3 | 4 | |
LA & RICHARD | 2 | 3 | 1 | 2 | 3 | 6 | 2 | 5 | 1 | 3 | 5 | ||
ALWYN & JENNICA | 8 | 1 | 6 | 3 | 4 | 1 | 7 | 6 | 2 | 6 | |||
RUFFA & RAYMOND | 4 | 7 | 2 | 8 | 8 | 3 | 6 | 7 | 7 | ||||
TUESDAY & COY | 9 | 4 | 7 | 4 | 5 | 8 | |||||||
MELANIE & MICHELLE | 10 | 5 | 8 | 9 | 9 | ||||||||
MARA & MARIA ISABEL | 11 | 6 | 10 | ||||||||||
MARX & MAXINE | 3 | 11 | |||||||||||
KEAN & CHYNNA | 12 |
#TARPHDME15 | 1 | 2 | 3* | 4 | 5* | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
IYA & DREW | 5 | 9 | 1 | 5 | 4 | 2 | 2 | 1 | 6 | 1 | 2 | 2 | WIN |
SANDARA & SANGHYUN | 4 | 8 | 2 | 6 | 3 | 1 | 7 | 2 | 1 | 2 | 1 | 3 | 2 |
JAK & SANYA | 1 | 7 | 7 | 4 | 6 | 8 | 1 | 3 | 2 | 4 | 3 | 1 | 3 |
JOSHUA & ADRIAN | 3 | 3 | 6 | 1 | 5 | 7 | 6 | 4 | 5 | 3 | 4 | 4 | |
AI-AI & GERALD | 9 | 2 | 5 | 2 | 9 | 9 | 3 | 6 | 3 | 5 | 5 | ||
BOOBAY & ATE GAY | 2 | 1 | 8 | 7 | 8 | 6 | 5 | 5 | 4 | 6 | |||
ASSUNTA & ALESSANDRA | 8 | 6 | 10 | 3 | 7 | 3 | 4 | 7 | 7 | ||||
ANDRE & BENJIE | 7 | 5 | 4 | 10 | 1 | 5 | 8 | 8 | |||||
ENCHONG & AJ | 6 | 4 | 3 | 8 | 2 | 4 | 9 | ||||||
CARMINA & ZOREN | 10 | 10 | 9 | 9 | 10 | ||||||||
MARICEL & DONNY | 11 | 11 | |||||||||||
TONI & ALEX | 12 |
#TARPHDME16 | 1 | 2 | 3 | 4* | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
AUBREY & TROY | 7 | 1 | 9 | 7 | 6 | 6 | 2 | 4 | 1 | 3 | 3 | 3 | win |
ALYSSA & KIEFER | 4 | 2 | 8 | 3 | 2 | 5 | 1 | 3 | 2 | 4 | 1 | 2 | 2 |
GLADYS & CHRISTOPHER | 10 | 5 | 2 | 3 | 8 | 7 | 4 | 2 | 6 | 5 | 4 | 1 | 3 |
NIKKI & PRINCE | 2 | 4 | 3 | 1 | 4 | 4 | 5 | 5 | 3 | 1 | 2 | 4 | |
FRANCINE & SINON | 3 | 10 | 1 | 1 | 5 | 3 | 6 | 6 | 4 | 2 | 5 | ||
MEGAN & MIKAEL | 1 | 9 | 7 | 5 | 3 | 1 | 3 | 1 | 5 | 6 | |||
ALODIA & WIL | 8 | 3 | 6 | 5 | 1 | 2 | 7 | 7 | |||||
VICKI & CHRISTALLE | 6 | 8 | 4 | 7 | 7 | 8 | 8 | ||||||
RACHEL & NONITO | 5 | 7 | 5 | 9 | 9 | ||||||||
DINGDONG & JESSA | 9 | 6 | 10 | ||||||||||
GELLI & JANICE | 11 | 11 | |||||||||||
NATE & JANINA | 12 |
#TARPHDME17 | 1 | 2 | 3* | 4 | 5* | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
GINO & JOSH | 4 | 1 | 1 | 2 | 7 | 6 | 7 | 4 | 4 | 1 | 2 | 2 | WIN |
SHAUN & DAVE | 3 | 2 | 2 | 3 | 5 | 5 | 1 | 5 | 3 | 2 | 3 | 1 | 2nd |
RACHELLE & MARTIN | 5 | 10 | 8 | 5 | 1 | 7 | 2 | 6 | 6 | 5 | 4 | 3 | 3RD |
SOLENN & GEORGINA | 2 | 6 | 7 | 6 | 6 | 4 | 6 | 2 | 5 | 3 | 1 | 4 | |
POKWANG & LEE | 11 | 4 | 3 | 7 | 2 | 1 | 5 | 3 | 2 | 4 | 5 | ||
GUMABAO SIBLINGS | 1 | 7 | 4 | 4 | 4 | 2 | 4 | 1 | 1 | 6 | |||
WINWYN & VITTO | 10 | 3 | 5 | 1 | 3 | 3 | 3 | 7 | |||||
JULIAN & ELLA | 9 | 5 | 6 | 9 | 9 | 8 | 8 | ||||||
ISKO & JERILEE | 6 | 8 | 10 | 8 | 8 | 9 | |||||||
LAUREN & JACK | 8 | 9 | 9 | 10 | |||||||||
TONTON & GLYDEL | 7 | 11 | |||||||||||
GRETCHEN & DOMINIQUE | 12 |
#TARPHDME18 | 1 | 2 | 3* | 4 | 5 | 6* | 7 | 8 | 9 | 10 | 11 | 12 | |
ARTHUR & ROCHELLE | 3 | 6 | 5 | 1 | 2 | 1 | 4 | 2 | 4 | 2 | 4 | 3 | WIN |
HEART & LOVI | 2 | 5 | 2 | 5 | 1 | 3 | 2 | 4 | 5 | 1 | 3 | 2 | 2ND |
ANGIE & JOEY | 1 | 3 | 6 | 4 | 7 | 5 | 1 | 5 | 3 | 3 | 2 | 1 | 3RD |
DANICA & CIARA | 4 | 1 | 7 | 6 | 4 | 8 | 7 | 6 | 2 | 5 | 1 | 4 | |
EA & SHAIRA | 5 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 4 | 5 | ||
MARCOS BROTHERS | 6 | 7 | 4 | 7 | 6 | 4 | 5 | 3 | 6 | ||||
EULA & MIGUEL | 9 | 4 | 3 | 3 | 5 | 7 | 6 | 7 | |||||
JINHO & JIMMY | 7 | 8 | 8 | 9 | 6 | 6 | 8 | ||||||
SANDY & MARIEL | 8 | 9 | 10 | 8 | 9 | ||||||||
RICHARD & JULIANA | 10 | 10 | 9 | 10 | |||||||||
RACHEL & JOVELYN | 11 | 11 | |||||||||||
KIMPOY & MICHELLE | 12 |
#TARPHDME19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
HEART & LOVI | 7 | 7 | 5 | 1 | 4 | 2 | 6 | 7 | 3 | 5 | 3 | 2 | WIN |
SANDARA & SANGHYUN | 2 | 8 | 6 | 2 | 5 | 8 | 3 | 4 | 6 | 1 | 4 | 3 | 2ND |
AUBREY & TROY | 1 | 9 | 4 | 9 | 6 | 7 | 8 | 5 | 2 | 2 | 1 | 1 | 3RD |
SHAUN & DAVE | 6 | 1 | 8 | 8 | 2 | 5 | 7 | 2 | 1 | 3 | 2 | 4 | |
EA & SHAIRA | 10 | 10 | 3 | 3 | 1 | 6 | 2 | 6 | 5 | 4 | 5 | ||
IYA & DREW | 12 | 3 | 7 | 7 | 7 | 3 | 5 | 1 | 4 | 6 | |||
ASSUNTA & ALESSANDRA | 5 | 6 | 9 | 6 | 9 | 4 | 1 | 3 | 7 | ||||
FRANCINE & SINON | 8 | 4 | 2 | 4 | 8 | 1 | 4 | 8 | |||||
POKWANG & LEE | 9 | 5 | 10 | 5 | 3 | 9 | |||||||
ALYSSA & KIEFER | 11 | 2 | 1 | 10 | |||||||||
ANGIE & JOEY | 3 | 11 | 11 | ||||||||||
RUFFA & RAYMOND | 4 | 12 |
RED placement indicates team was eliminated.
UNDERLINED BLUE placement indicates team arrived last on a Non-Elimination Leg.
BLACK UNDERLINED placement indicates team arrived last at the midpoint of a SuperLeg.